GRAPHIC STORYTELLING IN NEW MEDIA

It’s nice to meet you. You look amazing, by the way.

http://blog.eachday.com/2007/8/1/bubble-logo-insanity

“a brand is a person’s gut feeling about a product, service or organization” Marty Neumeier, The Brand Gap

Krazy Kat (© King Features Syndicate) virb.com

Voltron (© World Events Productions)

Spider-Man (© Marvel), Popeye (© King Features Syndicate), Peanuts (© United Features Syndicate)

Watchmen (© Warner Bros. Entertainment)

Bone (© Jeff Smith)

Juxtaposed pictorial and other images in deliberate sequence, intended to convey information and/or to produce an aesthetic response in the viewer. Scott McCloud, Understanding Comics

Immediacy

Universality

Versatility

Ease-of-creation

Dark Knight Returns (© Warner Bros. Entertainment)

DIY

Content vs. Delivery

Versatility

Web design is the creation of digital environments that facilitate and encourage human activity; reflect or adapt to individual voices and content; and change gracefully over time while always retaining their identity. Jeffrey Zeldman, Understanding Web Design

“ ”

pictorial (content)

sequence

010100 01001 0101 011 010 01 01 10 00 01 0101001 1 0 00 1 0 10 1 0 0 0001010 101 1 0 10 1 10 0100100010010010100010 0 0 0 1 1010 010 1 100 0 0 1 010 0 01 10 1 0 10 1 1 10 0 0 00 1 10 001 0 1 0 1 0 1 0 001 0 1 0 10 1 0 00 1 01 0 10 1 0 digital environments

010100 01001 0101 011 010 01 01 10 00 01 0101001 1 0 00 1 0 10 1 0 0 0001010 101 1 0 10 1 10 0100100010010010100010 0 0 0 1 1010 010 1 100 0 0 1 010 0 01 10 1 0 10 1 1 10 0 0 00 1 10 001 0 1 0 1 0 1 0 001 0 1 0 10 1 0 00 1 01 0 10 1 0 human interaction

010100 01001 0101 011 010 01 01 10 00 01 0101001 1 0 00 1 0 10 1 0 0 0001010 101 1 0 10 1 10 0100100010010010100010 0 0 0 1 1010 010 1 100 0 0 1 010 0 01 10 1 0 10 1 1 10 0 0 00 1 10 001 0 1 0 1 0 1 0 001 0 1 0 10 1 0 00 1 01 0 10 1 0 (Success!)

stories/videos/imagery digg/bury 010100 01001 0101 011 010 01 01 10 00 01 0101001 1 0 00 1 0 10 1 0 0 0001010 101 1 0 10 1 10 0100100010010010100010 0 0 0 1 1010 010 1 100 0 0 1 010 0 01 10 1 0 10 1 1 10 0 0 00 1 10 001 0 1 0 1 0 1 0 001 0 1 0 10 1 0 00 1 01 0 10 1 0

Messages Themes/Labs 0100100010010010100010 0 0 0 1 1010 010 1 100 0 0 1 010 0 01 10 1 0 10 1 1 10 0 0 00 1 10 0001010 101 1 0 10 1 10 010100 01001 0101 011 010 01 01 10 00 01 0101001 1 0 00 1 0 10 1 0 0 Conversations 001 0 1 0 1 0 1 0 001 0 1 0 10 1 0 00 1 01 0 10 1 0

API Photos/Videos 0100100010010010100010 0 0 0 1 1010 010 1 100 0 0 1 010 0 01 10 1 0 10 1 1 10 0 0 00 1 10 0001010 101 1 0 10 1 10 010100 01001 0101 011 010 01 01 10 00 01 0101001 1 0 00 1 0 10 1 0 0 Slideshows 001 0 1 0 1 0 1 0 001 0 1 0 10 1 0 00 1 01 0 10 1 0

API Tweets 0100100010010010100010 0 0 0 1 1010 010 1 100 0 0 1 010 0 01 10 1 0 10 1 1 10 0 0 00 1 10 0001010 101 1 0 10 1 10 010100 01001 0101 011 010 01 01 10 00 01 0101001 1 0 00 1 0 10 1 0 0 Following 001 0 1 0 1 0 1 0 001 0 1 0 10 1 0 00 1 01 0 10 1 0

Blankets (© Craig Thompson)

Kane (© Paul Grist)

Maus (© Art Spiegelman)

Cerebus (© Dave Sim)

PVP (© Scott Kurtz), Penny Arcade (© Penny Arcade, Inc.)

Calvin & Hobbes (© United Features Syndicate)

Watchmen (© Warner Bros. Entertainment)

Garfield (© PAWS, Inc.)

I Can’t Stop Thinking! (© Scott McCloud)

The Right Number (© Scott McCloud)

Magic Inkwell Comic Strip Theatre (© Cat Garza, Jr.)

Pup (© Drew Weing)

When I Am King (© Demian 5)

“ Anne Busquet, of American Express, said that this is not, in fact, the ‘Age of the Internet.’ Try instead, the ‘Age of the Consumer.’” Tom Peters, Re-Imagine!

010100 01001 0101 011 010 01 01 10 00 01 0101001 1 0 00 1 0 10 1 0 0 0001010 101 1 0 10 1 10 0100100010010010100010 0 0 0 1 1010 010 1 100 0 0 1 010 0 01 10 1 0 10 1 1 10 0 0 00 1 10 001 0 1 0 1 0 1 0 001 0 1 0 10 1 0 00 1 01 0 10 1 0 human interaction

Scott Pilgrim (© Brian Lee O’Malley)

Tintin (© Hergé)

Akira (© Katsuhiro Otomo)

Downtown Smells (© Will Eisner)

Pup (© Drew Weing)

sequence

Fantastic Four (© Marvel)

Peanuts (© United Features Syndicate)

Captain America (© Marvel)

Presentation © 2009 Tyler Sticka Web: tylersticka.com Twitter: @tylersticka